Organizations related to id-125932.news.dfncis.de

Organization details

Host id-125932.news.dfncis.de
Name News.CIS.DFN.DE « DFNNetNews
Contacts 20
Documents 3
Related 246 organizations. Wildcards (*.org, *.edu, *.com, *.gov... ) available.
Name Site Share of all
id-125932.news.dfncis.de
contacts
Share of all
related site
contacts
Affinity
index
Common
contacts
1 ruckus.brouhaha.com ruckus.brouhaha.com 100.00% 12.50% 460 common view
2 Newsreader.mailgate.org newsreader.mailgate.org 100.00% 25.00% 159 common view
3 EarthLink, Inc. newsread2.prod.itd.earthlink.net 100.00% 10.53% 212 common view
4 EarthLink, Inc. newsread1.prod.itd.earthlink.net 100.00% 10.00% 291 common view
5 Prodigy Communications Corporation newssvr14.news.prodigy.com 100.00% 7.41% 457 common view
6 Newsfep1-win.server.ntli.net newsfep1-win.server.ntli.net 100.00% 22.22% 153 common view
7 Newsfeed.slurp.net newsfeed.slurp.net 100.00% 8.33% 350 common view
8 403 Forbidden newsc.telia.net 100.00% 25.00% 131 common view
9 403 Forbidden newsb.telia.net 100.00% 18.18% 191 common view
10 Prodigy Communications Corporation newssvr21.news.prodigy.com 100.00% 7.14% 466 common view
11 News20.bellglobal.com news20.bellglobal.com 100.00% 3.39% 646 common view
12 Tin.it news2.tin.it 100.00% 40.00% 183 common view
13 University of Washington nntp6.u.washington.edu 100.00% 33.33% 106 common view
14 XS4ALL news1.xs4all.nl 100.00% 28.57% 77 common view
15 Welcome to Cox.net news1.west.cox.net 100.00% 100.00% 91 common view
16 Tin.it news1.tin.it 100.00% 50.00% 71 common view
17 Adelphia Communications Corporation news1.news.adelphia.net 100.00% 25.00% 53 common view
18 spam filter nospam.org 100.00% 5.88% 461 common view
19 Qwest.net news.uswest.net 100.00% 8.33% 376 common view
20 Nwrddc01.gnilink.net nwrddc01.gnilink.net 100.00% 15.38% 132 common view
21 Nachrichten - Service - Shopping bei t-online.de news.t-online.com 100.00% 3.45% 670 common view
22 Supernews news.supernews.com 100.00% 4.88% 508 common view
23 Skynet news.skynet.be 100.00% 10.00% 421 common view
24 University of California, Irvine news.service.uci.edu 100.00% 25.00% 136 common view
25 Optus Internet news.optusnet.com.au 100.00% 5.56% 420 common view
26 News.newsgroups.com news.newsgroups.com 100.00% 100.00% 91 common view
27 I-portal - Svensk presentation news.island.liu.se 100.00% 28.57% 305 common view
28 Nwrddc02.gnilink.net nwrddc02.gnilink.net 100.00% 18.18% 121 common view
29 130.133 130.133 100.00% 7.41% 396 common view
30 Redirect to OptusNet Cable optushome.com.au 100.00% 0.44% 6833 common view
31 News-server.bigpond.net.au news-server.bigpond.net.au 100.00% 3.92% 427 common view
32 Oz.net oz.net 100.00% 0.98% 3152 common view
33 Panix - Public Access Networks Corporation panix1.panix.com 100.00% 6.90% 414 common view
34 Avaya natasha.auslabs.avaya.com 100.00% 100.00% 91 common view
35 Mxm.dk mxm.dk 100.00% 25.00% 328 common view
36 Motorola motorola.com 100.00% 0.62% 5316 common view
37 Mother.paradise.lost mother.paradise.lost 100.00% 40.00% 186 common view
38 University of Bristol pc150.maths.bris.ac.uk 100.00% 33.33% 236 common view
39 University of Colorado, Boulder peabody.colorado.edu 100.00% 40.00% 176 common view
40 The MITRE Corporation mitre.org 100.00% 1.18% 3824 common view
41 Berlin, Humboldt University mira.informatik.hu-berlin.de 100.00% 66.67% 130 common view
42 Mceahern.com mceahern.com 100.00% 66.67% 43 common view
43 Gmane main.gmane.org 100.00% 14.29% 78 common view
44 mail.python.org Mailing Lists mail.python.org 100.00% 33.33% 185 common view
45 Mail.hebmex.com mail.hebmex.com 100.00% 66.67% 130 common view
46 Google Groups posting.google.com 100.00% 2.15% 786 common view
47 Presidency.com. xoxo presidency.com 100.00% 1.14% 2642 common view
48 Lp.airnews.net lp.airnews.net 100.00% 13.33% 205 common view
49 Localhost.loca localhost.loca 100.00% 0.56% 3362 common view
50 Starship python.net 100.00% 13.33% 431 common view
51 Python python.org 100.00% 3.85% 774 common view
52 Lilith.my-fqdn.de lilith.my-fqdn.de 100.00% 66.67% 130 common view
53 Panix.com reader1.panix.com 100.00% 6.67% 439 common view
54 University of Leeds leeds.ac.uk 100.00% 1.20% 3784 common view
55 Karl-Franzens-Universität Graz kfunigraz.ac.at 100.00% 6.45% 542 common view
56 Jessikat.fsnet.co.uk jessikat.fsnet.co.uk 100.00% 22.22% 333 common view
57 Jessikat.demon.co.uk jessikat.demon.co.uk 100.00% 50.00% 94 common view
58 Jeremy Bowers' Homepage - jerf.org jerf.org 100.00% 50.00% 108 common view
59 Island Training :: Instruction, Consulting, Mentor... islandtraining.com 100.00% 13.33% 470 common view
60 Rwcrnsc52.ops.asp.att.net rwcrnsc52.ops.asp.att.net 100.00% 13.33% 314 common view
61 Berlin, Humboldt University informatik.hu-berlin.de 100.00% 3.77% 1111 common view
62 University of Edinburgh scotsman.ed.ac.uk 100.00% 15.38% 405 common view
63 Smiths-aerospace.com smiths-aerospace.com 100.00% 9.52% 163 common view
64 News.CIS.DFN.DE DFNNetNews id-99293.news.dfncis.de 100.00% 66.67% 130 common view
65 News.CIS.DFN.DE DFNNetNews id-146704.news.dfncis.de 100.00% 100.00% 91 common view
66 216.39.172.122 216.39.172.122 100.00% 50.00% 176 common view
67 62.2.16.82 62.2.16.82 100.00% 66.67% 130 common view
68 Zope Corporation zope.com 100.00% 15.38% 264 common view
69 ActiveState Home activestate.com 100.00% 6.06% 573 common view
70 Francis, Erik Max - Alcyone Systems alcyone.com 100.00% 33.33% 150 common view
71 Anansi Spaceworks anansispaceworks.com 100.00% 28.57% 283 common view
72 Naval Research Lab anvil.nrl.navy.mil 100.00% 66.67% 25 common view
73 Privatkunden | Telekom Austria aon.at 100.00% 0.24% 7680 common view
74 Apple apple.com 100.00% 0.78% 3149 common view
75 IDI * Computer and Information Science vier.idi.ntnu.no 100.00% 66.67% 41 common view
76 Verio.com - The Global Leader in Hosting verio.net 100.00% 3.77% 801 common view
77 RCN | Digital Cable TV, High-Speed Internet Servic... bob.news.rcn.net 100.00% 8.70% 239 common view
78 Unpythonic.net unpythonic.net 100.00% 25.00% 314 common view
79 Supernews corp.supernews.com 100.00% 1.50% 971 common view
80 Universiteit Utrecht cs.uu.nl 100.00% 8.00% 281 common view
81 Libero twister1.libero.it 100.00% 6.67% 454 common view
82 South African Internet Exchange - SAIX ctb-nnrp2.saix.net 100.00% 11.11% 303 common view
83 Road Runner twister.southeast.rr.com 100.00% 7.14% 336 common view
84 Road Runner twister.socal.rr.com 100.00% 25.00% 126 common view
85 Tufts University eecs.tufts.edu 100.00% 22.22% 62 common view
86 Eugene Free Community Network efn.org 100.00% 0.67% 3242 common view
87 Newsguy enews1.newsguy.com 100.00% 14.29% 223 common view
88 Titan.progiciels-bpi.ca titan.progiciels-bpi.ca 100.00% 40.00% 112 common view
89 Go away. solaris.cc.vt.edu 100.00% 10.00% 429 common view
90 Something.inva something.inva 100.00% 100.00% 91 common view
91 Holden Web: Promoting and Supporting Open Source holdenweb.com 100.00% 13.33% 479 common view
92 Forbis forbis.lt 100.00% 66.67% 130 common view
93 International Business Machines gauss.almadan.ibm.com 100.00% 100.00% 91 common view
94 Gargle.gargle.howl gargle.gargle.howl 100.00% 25.00% 52 common view
95 AT T Labs europa.research.att.com 100.00% 66.67% 130 common view
96 News.CIS.DFN.DE DFNNetNews id-125932.news.dfncis.de 100.00% 100.00% 91 common view
97 Weber.videotron.net weber.videotron.net 50.00% 3.45% 750 common view
98 Wagner.videotron.net wagner.videotron.net 50.00% 3.57% 762 common view
99 Somewhere | Kee Hinckley somewhere.com 50.00% 0.76% 5331 common view
100 Victoria University vu.edu.au 50.00% 2.56% 1465 common view
1 2 3