Organizations related to k70g2000cwa.googlegroups.com

Organization details

Host k70g2000cwa.googlegroups.com
Name Google Groups
Contacts 216
Documents 7
Related 283 organizations. Wildcards (*.org, *.edu, *.com, *.gov... ) available.
Name Site Share of all
k70g2000cwa.googlegroups.com
contacts
Share of all
related site
contacts
Affinity
index
Common
contacts
1 Google Groups b28g2000cwb.googlegroups.com 66.67% 23.53% 49 common view
2 Supernews corp.supernews.com 66.67% 3.01% 509 common view
3 Google Groups h48g2000cwc.googlegroups.com 66.67% 26.67% 49 common view
4 Google Groups i3g2000cwc.googlegroups.com 66.67% 28.57% 49 common view
5 Welcome to News.Individual.NET News.Individual.N... individual.net 66.67% 6.90% 267 common view
6 Google Groups m7g2000cwm.googlegroups.com 66.67% 57.14% 1 common view
7 Panix.com reader2.panix.com 50.00% 8.57% 330 common view
8 EarthLink, Inc. newsread1.news.pas.earthlink.net 50.00% 6.67% 299 common view
9 Google Groups o13g2000cwo.googlegroups.com 50.00% 4.92% 311 common view
10 Supernews news.supernews.com 50.00% 7.32% 349 common view
11 Google Groups z14g2000cwz.googlegroups.com 50.00% 5.66% 333 common view
12 Google Groups e3g2000cwe.googlegroups.com 50.00% 50.00% 7 common view
13 Google Groups f14g2000cwb.googlegroups.com 50.00% 5.88% 296 common view
14 Google Groups f16g2000cwb.googlegroups.com 50.00% 100.00% 1 common view
15 Google Groups g14g2000cwa.googlegroups.com 50.00% 6.52% 306 common view
16 Google Groups g43g2000cwa.googlegroups.com 50.00% 8.33% 267 common view
17 Google Groups g49g2000cwa.googlegroups.com 50.00% 7.89% 307 common view
18 Google Groups posting.google.com 50.00% 3.23% 428 common view
19 EarthLink, Inc. newsread3.news.pas.earthlink.net 50.00% 8.11% 254 common view
20 Google Groups i39g2000cwa.googlegroups.com 50.00% 16.67% 88 common view
21 Google Groups i42g2000cwa.googlegroups.com 50.00% 23.08% 57 common view
22 Localhost.loca localhost.loca 50.00% 0.84% 1800 common view
23 Google Groups m73g2000cwd.googlegroups.com 50.00% 25.00% 71 common view
24 dotsrc.org :: Usenet news.sunsite.dk 33.33% 13.33% 294 common view
25 Prodigy Communications Corporation newssvr21.news.prodigy.com 33.33% 7.14% 503 common view
26 SAP news.sap-ag.de 33.33% 22.22% 286 common view
27 Google Groups 74g2000cwt.googlegroups.com 33.33% 25.00% 38 common view
28 Aioe.org is going back aioe.org 33.33% 9.09% 130 common view
29 DIABLO statistics for newsfeed1.swip.net (Top1000 ... nntpserver.swip.net 33.33% 20.00% 108 common view
30 Contact Center - usługi call center, infolinie,... atlantis.news.tpi.pl 33.33% 20.00% 302 common view
31 EarthLink, Inc. newsread2.news.pas.earthlink.net 33.33% 4.88% 363 common view
32 Nachrichten - Service - Shopping bei t-online.de news.t-online.com 33.33% 3.45% 688 common view
33 University of Manitoba - Official Site cc.umanitoba.ca 33.33% 1.40% 2635 common view
34 Prodigy Communications Corporation newssvr12.news.prodigy.com 33.33% 9.52% 362 common view
35 Giganews comcast.dca.giganews.com 33.33% 7.14% 119 common view
36 Hewlett-Packard usenet01.boi.hp.com 33.33% 20.00% 337 common view
37 chiark home page news.chiark.greenend.org.uk 33.33% 11.76% 497 common view
38 Newssvr27.news.prodigy.net newssvr27.news.prodigy.net 33.33% 6.67% 386 common view
39 Google Groups g44g2000cwa.googlegroups.com 33.33% 5.88% 395 common view
40 Google Groups g47g2000cwa.googlegroups.com 33.33% 4.88% 397 common view
41 University of Cambridge gemini.csx.cam.ac.uk 33.33% 16.67% 440 common view
42 Giganews giganews.com 33.33% 1.87% 737 common view
43 EarthLink, Inc. newsread4.news.pas.earthlink.net 33.33% 16.67% 189 common view
44 PlusNet | Home Business Broadband Internet Acc... ptn-nntp-reader02.plus.net 33.33% 20.00% 313 common view
45 Google Groups t31g2000cwb.googlegroups.com 33.33% 25.00% 94 common view
46 Speakeasy Network speakeasy.net 33.33% 0.34% 7509 common view
47 News-server.bigpond.net.au news-server.bigpond.net.au 33.33% 3.92% 442 common view
48 Freie Universität Berlin: Startseite uni-berlin.de 33.33% 3.17% 740 common view
49 ihug Ltd. ihug.co.nz 33.33% 0.21% 9316 common view
50 IKI ry iki.fi 33.33% 0.66% 4084 common view
51 Google Groups u72g2000cwu.googlegroups.com 33.33% 15.38% 122 common view
52 192.168 192.168 16.67% 1.43% 1529 common view
53 1st Connect - IT Support and Consulting Services 1stconnect.com 16.67% 5.26% 855 common view
54 216.196.109.145 216.196.109.145 16.67% 14.29% 419 common view
55 Google Groups 75g2000cwc.googlegroups.com 16.67% 7.69% 259 common view
56 80.91.229 80.91.229 16.67% 14.29% 380 common view
57 Association for Computing Machinery (ACM) acm.org 16.67% 0.16% 10726 common view
58 ActiveState Home activestate.com 16.67% 3.03% 1336 common view
59 University of California, Berkeley agate.berkeley.edu 16.67% 5.00% 797 common view
60 Atlas atlas.cz 16.67% 0.22% 9460 common view
61 Avaya au3010avexu1.global.avaya.com 16.67% 9.09% 535 common view
62 Google Groups z34g2000cwc.googlegroups.com 16.67% 8.33% 372 common view
63 Untitled Document bgtnsc04-news.ops.worldnet.att.net 16.67% 2.08% 909 common view
64 Untitled Document bgtnsc05-news.ops.worldnet.att.net 16.67% 1.85% 886 common view
65 BellSouth Internet Service bignews6.bellsouth.net 16.67% 3.03% 601 common view
66 Bloglines bloglines.com 16.67% 5.26% 1000 common view
67 Blythe.org blythe.org 16.67% 10.00% 683 common view
68 Bryant University bryant.edu 16.67% 1.49% 2910 common view
69 BT bt.com 16.67% 0.26% 9894 common view
70 Google Groups c28g2000cwb.googlegroups.com 16.67% 100.00% 161 common view
71 Claranet UK | Managed Services Provider | Hosting ... clara.net 16.67% 0.59% 5522 common view
72 Clemson University clemson.edu 16.67% 0.25% 9791 common view
73 Pennsylvania State University cse.psu.edu 16.67% 3.85% 1071 common view
74 University of Cambridge cus.cam.ac.uk 16.67% 1.67% 3010 common view
75 Darwin.oankali.net darwin.oankali.net 16.67% 100.00% 63 common view
76 Despammed despammed.com 16.67% 1.25% 2771 common view
77 Does.not.exist.com does.not.exist.com 16.67% 2.94% 736 common view
78 Unique Systems - YMCA and Health Club Software dot.uniqsys.com 16.67% 16.67% 311 common view
79 Sun Microsystems east.sun.com 16.67% 3.23% 1318 common view
80 Eb.prag eb.prag 16.67% 11.11% 447 common view
81 email.si email.si 16.67% 0.22% 7301 common view
82 University News | Achieving International Excellen... enyo.uwa.edu.au 16.67% 33.33% 298 common view
83 Erandi.dom erandi.dom 16.67% 33.33% 173 common view
84 EUC Syd eucsyd.dk 16.67% 50.00% 95 common view
85 Norwich University: Military College, Adult Educat... fiad06.norwich.edu 16.67% 50.00% 229 common view
86 Frailea.sa.inva frailea.sa.inva 16.67% 10.00% 565 common view
87 Freakmail.de freakmail.de 16.67% 1.43% 2074 common view
88 Tera News free.teranews.com 16.67% 5.56% 500 common view
89 University of Hertfordshire herts.ac.uk 16.67% 2.04% 2181 common view
90 Hewlett-Packard hp.com 16.67% 0.10% 18014 common view
91 Test Page for Apache Installation hubcap.clemson.edu 16.67% 9.09% 719 common view
92 IEEE - Networking The World ieee.org 16.67% 0.11% 16656 common view
93 Industrial Light and Magic ilm.com 16.67% 5.26% 787 common view
94 Irishsea.home.craig-wood.com irishsea.home.craig-wood.com 16.67% 7.69% 616 common view
95 Island Training :: Instruction, Consulting, Mentor... islandtraining.com 16.67% 6.67% 820 common view
96 Linköpings universitet isy.liu.se 16.67% 9.09% 827 common view
97 Google Groups l41g2000cwc.googlegroups.com 16.67% 8.33% 225 common view
98 Google Groups l42g2000hsc.googlegroups.com 16.67% 20.00% 282 common view
99 The Lairds lairds.us 16.67% 7.69% 566 common view
100 Linux.site linux.site 16.67% 4.76% 936 common view
1 2 3