Organizations related to news-text.cableinet.net

Organization details

Host news-text.cableinet.net
Name 403 Forbidden
Contacts 176
Documents 11
Related 464 organizations. Wildcards (*.org, *.edu, *.com, *.gov... ) available.
Name Site Share of all
news-text.cableinet.net
contacts
Share of all
related site
contacts
Affinity
index
Common
contacts
1 Google Groups posting.google.com 87.50% 7.53% 80 common view
2 News.demon.co.uk news.demon.co.uk 75.00% 13.95% 96 common view
3 130.133 130.133 62.50% 18.52% 63 common view
4 Localhost.loca localhost.loca 62.50% 1.40% 942 common view
5 News.CIS.DFN.DE DFNNetNews news.cis.dfn.de 62.50% 33.33% 19 common view
6 Nospam.com nospam.com 62.50% 2.19% 411 common view
7 Supernews corp.supernews.com 62.50% 3.76% 425 common view
8 Newsg4.svr.pol.co.uk newsg4.svr.pol.co.uk 50.00% 22.22% 84 common view
9 News7.svr.pol.co.uk news7.svr.pol.co.uk 50.00% 25.00% 63 common view
10 Virgin Media news-binary.blueyonder.co.uk 50.00% 66.67% 5 common view
11 RCN | Digital Cable TV, High-Speed Internet Servic... bob.news.rcn.net 50.00% 17.39% 63 common view
12 MyRealBox myrealbox.com 50.00% 0.74% 4225 common view
13 Giganews giganews.com 50.00% 3.74% 333 common view
14 Rwcrnsc52.ops.asp.att.net rwcrnsc52.ops.asp.att.net 50.00% 26.67% 59 common view
15 Sneakemail sneakemail.com 37.50% 1.44% 1899 common view
16 Libero twister1.libero.it 37.50% 10.00% 346 common view
17 Francis, Erik Max - Alcyone Systems alcyone.com 37.50% 50.00% 96 common view
18 junk.com junk.com 37.50% 16.67% 71 common view
19 News20.bellglobal.com news20.bellglobal.com 37.50% 5.08% 484 common view
20 Prodigy Communications Corporation newssvr14.news.prodigy.com 37.50% 11.11% 348 common view
21 None.none none.none 37.50% 18.75% 7 common view
22 Panix - Public Access Networks Corporation panix1.panix.com 37.50% 10.34% 302 common view
23 Toronto colocation, managed VOIP PBX, ADSL SDSL E1... the-wire.com 37.50% 9.68% 224 common view
24 Nwrddc02.gnilink.net nwrddc02.gnilink.net 37.50% 27.27% 69 common view
25 Massachusetts Institute of Technology ll.mit.edu 37.50% 3.49% 711 common view
26 SpamMotel spammotel.com 37.50% 3.75% 741 common view
27 Beeb.net beeb.net 37.50% 1.27% 1938 common view
28 Nwrddc01.gnilink.net nwrddc01.gnilink.net 37.50% 23.08% 43 common view
29 Tera News news.teranews.com 37.50% 27.27% 39 common view
30 Newsg3.svr.pol.co.uk newsg3.svr.pol.co.uk 37.50% 21.43% 129 common view
31 CANOE Mail canoemail.com 37.50% 1.99% 1737 common view
32 EarthLink, Inc. newsread2.prod.itd.earthlink.net 37.50% 15.79% 177 common view
33 Prodigy Communications Corporation newssvr21.news.prodigy.com 37.50% 10.71% 289 common view
34 EarthLink, Inc. newsread1.prod.itd.earthlink.net 37.50% 15.00% 181 common view
35 Shotmail.com shotmail.com 37.50% 75.00% 12 common view
36 CN99.COM邮箱登陆中心 mail.cn99.com 37.50% 14.29% 117 common view
37 University of Edinburgh scotsman.ed.ac.uk 37.50% 23.08% 259 common view
38 Newsguy News Services drn.newsguy.com 37.50% 7.14% 266 common view
39 Nachrichten - Service - Shopping bei t-online.de news.t-online.com 37.50% 5.17% 483 common view
40 XS4ALL news.xs4all.nl 37.50% 7.69% 392 common view
41 Qwest.net news.uswest.net 37.50% 12.50% 245 common view
42 Supernews news.supernews.com 37.50% 7.32% 372 common view
43 Free news.free.fr 37.50% 8.33% 315 common view
44 Privacy.net - Privacy.net privacy.net 37.50% 3.16% 656 common view
45 Newsguy enews1.newsguy.com 37.50% 21.43% 135 common view
46 Newsguy enews4.newsguy.com 37.50% 37.50% 55 common view
47 Tin.it news2.tin.it 25.00% 40.00% 147 common view
48 Internet Services - Broadband - Phone Services - i... nnrp1.ozemail.com.au 25.00% 25.00% 94 common view
49 216.39.172.122 216.39.172.122 25.00% 50.00% 118 common view
50 News.CIS.DFN.DE DFNNetNews id-99293.news.dfncis.de 25.00% 66.67% 83 common view
51 403 Forbidden newsc.telia.net 25.00% 25.00% 155 common view
52 62.2.16.82 62.2.16.82 25.00% 66.67% 83 common view
53 Prodigy Communications Corporation newssvr16.news.prodigy.com 25.00% 100.00% 20 common view
54 ActiveState Home activestate.com 25.00% 6.06% 652 common view
55 ihug Ltd. lust.ihug.co.nz 25.00% 12.50% 415 common view
56 I-portal - Svensk presentation news.island.liu.se 25.00% 28.57% 227 common view
57 Mxm.dk mxm.dk 25.00% 25.00% 363 common view
58 Newsguy newsguy.com 25.00% 2.11% 1394 common view
59 Aol.comm aol.comm 25.00% 1.87% 1623 common view
60 Apple apple.com 25.00% 0.78% 3564 common view
61 University of Washington nntp6.u.washington.edu 25.00% 33.33% 137 common view
62 Newsreader.mailgate.org newsreader.mailgate.org 25.00% 25.00% 230 common view
63 403 Forbidden newsb.telia.net 25.00% 18.18% 208 common view
64 Hotels in London | LONDON.COM london.com 25.00% 0.25% 5181 common view
65 News.easynet.co.uk news.easynet.co.uk 25.00% 50.00% 41 common view
66 News-server.bigpond.net.au news-server.bigpond.net.au 25.00% 3.92% 463 common view
67 Motorola motorola.com 25.00% 0.62% 4481 common view
68 HCCnet news.hccnet.nl 25.00% 66.67% 53 common view
69 Adelphia Communications Corporation news2.news.adelphia.net 25.00% 66.67% 62 common view
70 Newshog.newsread.com newshog.newsread.com 25.00% 14.29% 273 common view
71 Newsfep1-win.server.ntli.net newsfep1-win.server.ntli.net 25.00% 22.22% 87 common view
72 Tin.it news1.tin.it 25.00% 50.00% 97 common view
73 Prodigy Communications Corporation newssvr15.news.prodigy.com 25.00% 66.67% 30 common view
74 Cisco Systems cisco.com 25.00% 0.30% 9709 common view
75 None.com none.com 25.00% 0.70% 4156 common view
76 Prodigy Communications Corporation newssvr17.news.prodigy.com 25.00% 10.53% 215 common view
77 Adelphia Communications Corporation news1.news.adelphia.net 25.00% 25.00% 38 common view
78 University of Leeds leeds.ac.uk 25.00% 1.20% 2881 common view
79 Jet Propulsion Laboratory jpl.nasa.gov 25.00% 1.37% 1852 common view
80 Ireland Online iol.ie 25.00% 0.52% 6033 common view
81 National Aeronautics and Space Administration (NAS... mail.arc.nasa.gov 25.00% 3.85% 1023 common view
82 Lp.airnews.net lp.airnews.net 25.00% 13.33% 258 common view
83 ILUG linux.ie 25.00% 4.76% 713 common view
84 Mail.hebmex.com mail.hebmex.com 25.00% 66.67% 83 common view
85 Berlin, Humboldt University mira.informatik.hu-berlin.de 25.00% 66.67% 83 common view
86 Gmane main.gmane.org 25.00% 14.29% 152 common view
87 Lilith.my-fqdn.de lilith.my-fqdn.de 25.00% 66.67% 83 common view
88 Mother.paradise.lost mother.paradise.lost 25.00% 40.00% 130 common view
89 The Georgia Institute of Technology news-int.gatech.edu 25.00% 12.50% 373 common view
90 DynDNS.com: Free DNS Hosting, E-mail Delivery, and... montanaro.dyndns.org 25.00% 13.33% 321 common view
91 University of California, Irvine news.service.uci.edu 25.00% 25.00% 170 common view
92 Optus Internet news.optusnet.com.au 25.00% 5.56% 456 common view
93 Dspool01.news.tele.dk dspool01.news.tele.dk 25.00% 40.00% 47 common view
94 UseNetServer e3500-atl1.usenetserver.com 25.00% 66.67% 31 common view
95 Freenet.de news.freenet.de 25.00% 12.50% 321 common view
96 The MITRE Corporation mitre.org 25.00% 1.18% 2559 common view
97 Shaw Communications Inc. news1.calgary.shaw.ca 25.00% 28.57% 94 common view
98 News01.bloor.is.net.cable.rogers.com news01.bloor.is.net.cable.rogers.com 25.00% 33.33% 118 common view
99 Newsguy enews2.newsguy.com 25.00% 15.38% 186 common view
100 Newsguy enews3.newsguy.com 25.00% 15.38% 158 common view
1 2 3 4 5