Organizations related to newssvr25.news.prodigy.net

Organization details

Host newssvr25.news.prodigy.net
Name Newssvr25.news.prodigy.net
Contacts 60
Documents 24
Related 689 organizations. Wildcards (*.org, *.edu, *.com, *.gov... ) available.
Name Site Share of all
newssvr25.news.prodigy.net
contacts
Share of all
related site
contacts
Affinity
index
Common
contacts
1 Supernews corp.supernews.com 95.45% 15.79% 65 common view
2 Giganews giganews.com 72.73% 14.95% 64 common view
3 Newssvr27.news.prodigy.net newssvr27.news.prodigy.net 72.73% 53.33% 7 common view
4 Newssvr29.news.prodigy.net newssvr29.news.prodigy.net 68.18% 48.39% 7 common view
5 Panix.com reader2.panix.com 68.18% 42.86% 33 common view
6 Nachrichten - Service - Shopping bei t-online.de news.t-online.com 68.18% 25.86% 63 common view
7 EarthLink, Inc. newsread2.news.pas.earthlink.net 63.64% 34.15% 61 common view
8 Adelphia Cable adelphia.com 63.64% 4.46% 187 common view
9 Libero twister1.libero.it 63.64% 46.67% 29 common view
10 EarthLink, Inc. newsread1.news.pas.earthlink.net 63.64% 31.11% 65 common view
11 XS4ALL news.xs4all.nl 63.64% 35.90% 27 common view
12 Prodigy Communications Corporation newssvr13.news.prodigy.com 63.64% 48.28% 26 common view
13 News20.bellglobal.com news20.bellglobal.com 59.09% 22.03% 85 common view
14 Road Runner tornado.rdc-kc.rr.com 59.09% 43.33% 62 common view
15 Road Runner twister.nyroc.rr.com 59.09% 34.21% 63 common view
16 Road Runner tornado.socal.rr.com 59.09% 40.62% 60 common view
17 KT비즈메카 - 인터넷카리스마 KORNET news2.kornet.net 54.55% 36.36% 68 common view
18 Welcome to News.Individual.NET News.Individual.N... individual.net 54.55% 20.69% 60 common view
19 EarthLink, Inc. newsread3.news.pas.earthlink.net 54.55% 32.43% 70 common view
20 Newsguy news3.newsguy.com 50.00% 52.38% 60 common view
21 Thisarrl.nets thisarrl.nets 50.00% 50.00% 60 common view
22 신비로 shinbiro.com 50.00% 10.38% 100 common view
23 Spammersatt.net spammersatt.net 50.00% 61.11% 32 common view
24 Libero twister2.libero.it 50.00% 36.67% 48 common view
25 Nospam.com nospam.com 50.00% 4.82% 130 common view
26 Comcast.nosp comcast.nosp 50.00% 44.00% 71 common view
27 Google Groups o13g2000cwo.googlegroups.com 45.45% 16.39% 89 common view
28 EarthLink, Inc. newsread1.news.atl.earthlink.net 45.45% 38.46% 63 common view
29 EarthLink, Inc. newsread2.news.atl.earthlink.net 45.45% 32.26% 67 common view
30 TDS - Home newspeer2.tds.net 45.45% 45.45% 55 common view
31 baynews9.com tornado.tampabay.rr.com 45.45% 47.62% 29 common view
32 Prodigy Communications Corporation newssvr11.news.prodigy.com 45.45% 45.45% 32 common view
33 Prodigy Communications Corporation newssvr14.news.prodigy.com 45.45% 37.04% 50 common view
34 WebTV storefull-3256.bay.webtv.net 45.45% 47.62% 50 common view
35 BellSouth Internet Service bignews5.bellsouth.net 45.45% 32.26% 64 common view
36 Google Groups z14g2000cwz.googlegroups.com 45.45% 18.87% 87 common view
37 Prodigy Communications Corporation newssvr21.news.prodigy.com 45.45% 35.71% 32 common view
38 40tude.net 40tude.net 40.91% 25.71% 48 common view
39 Google Groups f14g2000cwb.googlegroups.com 40.91% 17.65% 88 common view
40 Google Groups g44g2000cwa.googlegroups.com 40.91% 26.47% 89 common view
41 Google Groups g14g2000cwa.googlegroups.com 40.91% 19.57% 90 common view
42 WebTV storefull-3252.bay.webtv.net 40.91% 42.86% 61 common view
43 Prodigy Communications Corporation newssvr12.news.prodigy.com 40.91% 42.86% 37 common view
44 Wagner.videotron.net wagner.videotron.net 40.91% 32.14% 57 common view
45 Newsguy News Services drn.newsguy.com 40.91% 21.43% 54 common view
46 Supernews news.supernews.com 40.91% 21.95% 77 common view
47 Google Groups g43g2000cwa.googlegroups.com 40.91% 25.00% 85 common view
48 Google Groups g49g2000cwa.googlegroups.com 40.91% 23.68% 93 common view
49 Google Groups g47g2000cwa.googlegroups.com 40.91% 21.95% 88 common view
50 Nospam.xyz nospam.xyz 40.91% 42.86% 67 common view
51 WebTV storefull-3254.bay.webtv.net 40.91% 40.91% 57 common view
52 Untitled Document bgtnsc05-news.ops.worldnet.att.net 40.91% 16.67% 107 common view
53 BellSouth Internet Service bignews2.bellsouth.net 40.91% 31.03% 41 common view
54 Weber.videotron.net weber.videotron.net 40.91% 31.03% 62 common view
55 Cox.nets cox.nets 40.91% 29.03% 79 common view
56 EarthLink, Inc. newsread3.news.atl.earthlink.net 40.91% 28.12% 76 common view
57 Localhost.talkaboutcollecting.com localhost.talkaboutcollecting.com 40.91% 52.94% 56 common view
58 Coqui.Net coqui.net 40.91% 2.03% 1010 common view
59 Google Groups i39g2000cwa.googlegroups.com 36.36% 44.44% 13 common view
60 EarthLink - Welcome to myEarthLink gate.net 36.36% 0.90% 2864 common view
61 News3.infoave.net news3.infoave.net 36.36% 30.77% 81 common view
62 Localhost.loca localhost.loca 36.36% 2.25% 401 common view
63 Untitled Document bgtnsc04-news.ops.worldnet.att.net 36.36% 16.67% 105 common view
64 Panix - Public Access Networks Corporation panix3.panix.com 36.36% 19.05% 96 common view
65 BellSouth Internet Service bignews1.bellsouth.net 36.36% 21.62% 86 common view
66 BellSouth Internet Service bignews6.bellsouth.net 36.36% 24.24% 84 common view
67 Rglobal.net rglobal.net 36.36% 12.50% 211 common view
68 Panix.com reader1.panix.com 36.36% 26.67% 81 common view
69 News02.roc.ny news02.roc.ny 36.36% 36.36% 53 common view
70 Road Runner news-wrt-01.rdc-nyc.rr.com 36.36% 61.54% 33 common view
71 Google Groups z34g2000cwc.googlegroups.com 36.36% 66.67% 11 common view
72 Google Groups i40g2000cwc.googlegroups.com 36.36% 61.54% 10 common view
73 Fe06.lga fe06.lga 36.36% 40.00% 49 common view
74 Free news.free.fr 36.36% 22.22% 101 common view
75 News-server.bigpond.net.au news-server.bigpond.net.au 36.36% 15.69% 104 common view
76 Island Training :: Instruction, Consulting, Mentor... islandtraining.com 31.82% 46.67% 96 common view
77 208.49.80.253 208.49.80.253 31.82% 70.00% 3 common view
78 Sigecom sigecom.net 31.82% 2.98% 616 common view
79 DynDNS.com: Free DNS Hosting, E-mail Delivery, and... montanaro.dyndns.org 31.82% 46.67% 93 common view
80 Vrije Universiteit Brussel r*****c42.vub.ac.be 31.82% 63.64% 69 common view
81 Google Groups j33g2000cwa.googlegroups.com 31.82% 77.78% 12 common view
82 PlusNet | Home Business Broadband Internet Acc... ptn-nntp-reader02.plus.net 31.82% 70.00% 33 common view
83 mw.net - Main Page mw.net 31.82% 20.00% 78 common view
84 Road Runner southeast.rr.com 31.82% 38.89% 11 common view
85 IEEE - Networking The World ieee.org 31.82% 0.76% 3489 common view
86 ruckus.brouhaha.com ruckus.brouhaha.com 31.82% 43.75% 108 common view
87 Avaya au3010avexu1.global.avaya.com 31.82% 63.64% 84 common view
88 Python bag.python.org 31.82% 31.82% 70 common view
89 chiark home page news.chiark.greenend.org.uk 31.82% 41.18% 89 common view
90 Ericsson news.al.sw.ericsson.se 31.82% 63.64% 38 common view
91 GWI gwi.net 31.82% 1.01% 2035 common view
92 Eb.prag eb.prag 31.82% 77.78% 64 common view
93 Gmane -- Mail To News And Back Again post.gmane.org 31.82% 23.33% 93 common view
94 Verizon news.verizon.net 31.82% 50.00% 21 common view
95 Holden Web: Promoting and Supporting Open Source holdenweb.com 31.82% 46.67% 83 common view
96 Python python.org 31.82% 13.46% 131 common view
97 Tera News free.teranews.com 31.82% 38.89% 10 common view
98 Irishsea.home.craig-wood.com irishsea.home.craig-wood.com 31.82% 53.85% 79 common view
99 Go away. solaris.cc.vt.edu 31.82% 35.00% 107 common view
100 Speakeasy Network speakeasy.net 31.82% 1.18% 1821 common view
1 2 35 6 7