Organizations related to newssvr27.news.prodigy.net

Organization details

Host newssvr27.news.prodigy.net
Name Newssvr27.news.prodigy.net
Contacts 75
Documents 31
Related 739 organizations. Wildcards (*.org, *.edu, *.com, *.gov... ) available.
Name Site Share of all
newssvr27.news.prodigy.net
contacts
Share of all
related site
contacts
Affinity
index
Common
contacts
1 Supernews corp.supernews.com 86.67% 19.55% 39 common view
2 Prodigy Communications Corporation newssvr13.news.prodigy.com 56.67% 58.62% 6 common view
3 News20.bellglobal.com news20.bellglobal.com 56.67% 28.81% 47 common view
4 Adelphia Cable adelphia.com 53.33% 5.10% 151 common view
5 Newssvr25.news.prodigy.net newssvr25.news.prodigy.net 53.33% 72.73% 2 common view
6 Giganews giganews.com 53.33% 14.95% 65 common view
7 Newssvr29.news.prodigy.net newssvr29.news.prodigy.net 53.33% 51.61% 5 common view
8 EarthLink, Inc. newsread3.news.pas.earthlink.net 50.00% 40.54% 46 common view
9 Google Groups o13g2000cwo.googlegroups.com 50.00% 24.59% 42 common view
10 Welcome to News.Individual.NET News.Individual.N... individual.net 46.67% 24.14% 37 common view
11 Cox.nets cox.nets 43.33% 41.94% 48 common view
12 Nachrichten - Service - Shopping bei t-online.de news.t-online.com 43.33% 22.41% 88 common view
13 Google Groups g14g2000cwa.googlegroups.com 43.33% 28.26% 53 common view
14 EarthLink, Inc. newsread2.news.pas.earthlink.net 43.33% 31.71% 66 common view
15 Untitled Document bgtnsc05-news.ops.worldnet.att.net 43.33% 24.07% 51 common view
16 Road Runner tornado.rdc-kc.rr.com 43.33% 43.33% 60 common view
17 TDS - Home newspeer2.tds.net 40.00% 54.55% 34 common view
18 EarthLink, Inc. newsread3.news.atl.earthlink.net 40.00% 37.50% 56 common view
19 Google Groups g49g2000cwa.googlegroups.com 40.00% 31.58% 63 common view
20 Panix.com reader2.panix.com 40.00% 34.29% 60 common view
21 Google Groups f14g2000cwb.googlegroups.com 40.00% 23.53% 53 common view
22 Nospam.com nospam.com 40.00% 5.26% 121 common view
23 EarthLink, Inc. newsread1.news.pas.earthlink.net 40.00% 26.67% 75 common view
24 Google Groups g47g2000cwa.googlegroups.com 40.00% 29.27% 53 common view
25 Coqui.Net coqui.net 40.00% 2.71% 645 common view
26 Google Groups z14g2000cwz.googlegroups.com 40.00% 22.64% 66 common view
27 XS4ALL news.xs4all.nl 40.00% 30.77% 58 common view
28 Road Runner twister.nyroc.rr.com 40.00% 31.58% 72 common view
29 KT비즈메카 - 인터넷카리스마 KORNET news2.kornet.net 36.67% 33.33% 70 common view
30 Road Runner tornado.socal.rr.com 36.67% 34.38% 72 common view
31 Supernews news.supernews.com 36.67% 26.83% 48 common view
32 Prodigy Communications Corporation newssvr12.news.prodigy.com 36.67% 52.38% 10 common view
33 Prodigy Communications Corporation newssvr21.news.prodigy.com 36.67% 39.29% 26 common view
34 Google Groups g43g2000cwa.googlegroups.com 36.67% 30.56% 63 common view
35 Google Groups g44g2000cwa.googlegroups.com 36.67% 32.35% 58 common view
36 EarthLink, Inc. newsread1.news.atl.earthlink.net 36.67% 42.31% 58 common view
37 Fe06.lga fe06.lga 36.67% 55.00% 21 common view
38 baynews9.com tornado.tampabay.rr.com 33.33% 47.62% 28 common view
39 Google Groups i40g2000cwc.googlegroups.com 33.33% 76.92% 2 common view
40 BellSouth Internet Service bignews2.bellsouth.net 33.33% 34.48% 30 common view
41 BellSouth Internet Service bignews3.bellsouth.net 33.33% 41.67% 27 common view
42 BellSouth Internet Service bignews5.bellsouth.net 33.33% 32.26% 63 common view
43 Libero twister1.libero.it 33.33% 33.33% 69 common view
44 Prodigy Communications Corporation newssvr11.news.prodigy.com 33.33% 45.45% 31 common view
45 Comcast.nosp comcast.nosp 33.33% 40.00% 75 common view
46 Google Groups i39g2000cwa.googlegroups.com 33.33% 55.56% 3 common view
47 신비로 shinbiro.com 33.33% 9.43% 117 common view
48 Panix - Public Access Networks Corporation panix2.panix.com 30.00% 25.00% 46 common view
49 40tude.net 40tude.net 30.00% 25.71% 49 common view
50 Nowhere.com nowhere.com 30.00% 3.73% 646 common view
51 EarthLink, Inc. newsread2.news.atl.earthlink.net 30.00% 29.03% 75 common view
52 Prodigy Communications Corporation newssvr14.news.prodigy.com 30.00% 33.33% 72 common view
53 Verizon news.verizon.net 30.00% 64.29% 8 common view
54 Panix.com reader1.panix.com 30.00% 30.00% 64 common view
55 Thisarrl.nets thisarrl.nets 30.00% 40.91% 76 common view
56 Google Groups u72g2000cwu.googlegroups.com 30.00% 69.23% 4 common view
57 Untitled Document bgtnsc04-news.ops.worldnet.att.net 30.00% 18.75% 73 common view
58 Free news.free.fr 30.00% 25.00% 73 common view
59 Newsguy News Services drn.newsguy.com 30.00% 21.43% 55 common view
60 News02.roc.ny news02.roc.ny 30.00% 40.91% 43 common view
61 WebTV storefull-3252.bay.webtv.net 30.00% 42.86% 60 common view
62 News-server.bigpond.net.au news-server.bigpond.net.au 30.00% 17.65% 69 common view
63 PlusNet | Home Business Broadband Internet Acc... ptn-nntp-reader03.plus.net 26.67% 80.00% 5 common view
64 403 Forbidden tornado.texas.rr.com 26.67% 72.73% 17 common view
65 Libero twister2.libero.it 26.67% 26.67% 118 common view
66 Newsguy news3.newsguy.com 26.67% 38.10% 76 common view
67 mw.net - Main Page mw.net 26.67% 22.86% 68 common view
68 Hewlett-Packard usenet01.boi.hp.com 26.67% 80.00% 42 common view
69 Localhost.loca localhost.loca 26.67% 2.25% 402 common view
70 EarthLink - Welcome to myEarthLink gate.net 26.67% 0.90% 2865 common view
71 Weber.videotron.net weber.videotron.net 26.67% 27.59% 71 common view
72 Speakeasy Network speakeasy.net 26.67% 1.35% 1324 common view
73 Road Runner news-wrt-01.rdc-nyc.rr.com 26.67% 61.54% 30 common view
74 Nospam.xyz nospam.xyz 26.67% 38.10% 84 common view
75 Road Runner southeast.rr.com 26.67% 44.44% 3 common view
76 chiark home page news.chiark.greenend.org.uk 26.67% 47.06% 69 common view
77 BellSouth Internet Service bignews1.bellsouth.net 26.67% 21.62% 88 common view
78 BellSouth Internet Service bignews6.bellsouth.net 26.67% 24.24% 85 common view
79 Google Groups z34g2000cwc.googlegroups.com 26.67% 66.67% 6 common view
80 WebTV storefull-3256.bay.webtv.net 26.67% 38.10% 71 common view
81 Google Groups v46g2000cwv.googlegroups.com 26.67% 80.00% 9 common view
82 IEEE - Networking The World ieee.org 26.67% 0.86% 2933 common view
83 News3.infoave.net news3.infoave.net 26.67% 30.77% 83 common view
84 208.49.80.253 208.49.80.253 23.33% 70.00% 2 common view
85 Spammersatt.net spammersatt.net 23.33% 38.89% 76 common view
86 GWI gwi.net 23.33% 1.01% 2036 common view
87 Sympatico nf.sympatico.ca 23.33% 1.86% 976 common view
88 Eb.prag eb.prag 23.33% 77.78% 63 common view
89 Island Training :: Instruction, Consulting, Mentor... islandtraining.com 23.33% 46.67% 91 common view
90 Go away. solaris.cc.vt.edu 23.33% 35.00% 108 common view
91 Google Groups p10g2000cwp.googlegroups.com 23.33% 87.50% 3 common view
92 News.demon.co.uk news.demon.co.uk 23.33% 16.28% 68 common view
93 Portail Orange news.wanadoo.fr 23.33% 46.67% 52 common view
94 Gmane -- Mail To News And Back Again sea.gmane.org 23.33% 7.07% 138 common view
95 Avaya au3010avexu1.global.avaya.com 23.33% 63.64% 98 common view
96 Irishsea.home.craig-wood.com irishsea.home.craig-wood.com 23.33% 53.85% 78 common view
97 Python bag.python.org 23.33% 31.82% 74 common view
98 Gmane -- Mail To News And Back Again post.gmane.org 23.33% 23.33% 94 common view
99 University of Washington gnus01.u.washington.edu 23.33% 70.00% 54 common view
100 ruckus.brouhaha.com ruckus.brouhaha.com 23.33% 43.75% 98 common view
1 2 36 7 8