Organizations related to u72g2000cwu.googlegroups.com

Organization details

Host u72g2000cwu.googlegroups.com
Name Google Groups
Contacts 231
Documents 15
Related 450 organizations. Wildcards (*.org, *.edu, *.com, *.gov... ) available.
Name Site Share of all
u72g2000cwu.googlegroups.com
contacts
Share of all
related site
contacts
Affinity
index
Common
contacts
1 Google Groups i39g2000cwa.googlegroups.com 84.62% 61.11% 2 common view
2 Supernews corp.supernews.com 84.62% 8.27% 171 common view
3 Google Groups v46g2000cwv.googlegroups.com 76.92% 100.00% 1 common view
4 Google Groups z34g2000cwc.googlegroups.com 69.23% 75.00% 4 common view
5 Google Groups i40g2000cwc.googlegroups.com 69.23% 69.23% 6 common view
6 Google Groups j33g2000cwa.googlegroups.com 69.23% 100.00% 1 common view
7 Newssvr27.news.prodigy.net newssvr27.news.prodigy.net 69.23% 30.00% 52 common view
8 Road Runner tornado.socal.rr.com 61.54% 25.00% 96 common view
9 News20.bellglobal.com news20.bellglobal.com 61.54% 13.56% 173 common view
10 Giganews giganews.com 61.54% 7.48% 160 common view
11 Google Groups e56g2000cwe.googlegroups.com 61.54% 100.00% 5 common view
12 Welcome to News.Individual.NET News.Individual.N... individual.net 61.54% 13.79% 140 common view
13 Nachrichten - Service - Shopping bei t-online.de news.t-online.com 61.54% 13.79% 193 common view
14 EarthLink, Inc. newsread2.news.pas.earthlink.net 53.85% 17.07% 127 common view
15 Google Groups g10g2000cwb.googlegroups.com 53.85% 70.00% 6 common view
16 Nospam.com nospam.com 53.85% 3.07% 269 common view
17 Road Runner twister.nyroc.rr.com 53.85% 18.42% 119 common view
18 Prodigy Communications Corporation newssvr21.news.prodigy.com 53.85% 25.00% 86 common view
19 Google Groups t31g2000cwb.googlegroups.com 53.85% 87.50% 4 common view
20 Coqui.Net coqui.net 53.85% 1.58% 1598 common view
21 EarthLink, Inc. newsread3.news.pas.earthlink.net 53.85% 18.92% 121 common view
22 Newssvr25.news.prodigy.net newssvr25.news.prodigy.net 53.85% 31.82% 93 common view
23 신비로 shinbiro.com 46.15% 5.66% 272 common view
24 Adelphia Cable adelphia.com 46.15% 1.91% 1124 common view
25 Road Runner news-wrt-01.rdc-nyc.rr.com 46.15% 46.15% 58 common view
26 Thisarrl.nets thisarrl.nets 46.15% 27.27% 96 common view
27 TDS - Home newspeer2.tds.net 46.15% 27.27% 162 common view
28 XS4ALL news.xs4all.nl 46.15% 15.38% 223 common view
29 Road Runner tornado.rdc-kc.rr.com 46.15% 20.00% 112 common view
30 Comcast.nosp comcast.nosp 46.15% 24.00% 110 common view
31 Wagner.videotron.net wagner.videotron.net 46.15% 21.43% 89 common view
32 Weber.videotron.net weber.videotron.net 46.15% 20.69% 111 common view
33 Cox.nets cox.nets 46.15% 19.35% 116 common view
34 KT비즈메카 - 인터넷카리스마 KORNET news2.kornet.net 46.15% 18.18% 112 common view
35 EarthLink, Inc. newsread1.news.pas.earthlink.net 46.15% 13.33% 156 common view
36 Newssvr29.news.prodigy.net newssvr29.news.prodigy.net 46.15% 19.35% 154 common view
37 Prodigy Communications Corporation newssvr13.news.prodigy.com 46.15% 20.69% 159 common view
38 Panix.com reader2.panix.com 46.15% 17.14% 170 common view
39 Newsguy news3.newsguy.com 38.46% 23.81% 119 common view
40 Supernews news.supernews.com 38.46% 12.20% 231 common view
41 EarthLink, Inc. newsread2.news.atl.earthlink.net 38.46% 16.13% 184 common view
42 Nospam.xyz nospam.xyz 38.46% 23.81% 113 common view
43 News3.infoave.net news3.infoave.net 38.46% 19.23% 118 common view
44 EarthLink, Inc. newsread1.news.atl.earthlink.net 38.46% 19.23% 157 common view
45 BellSouth Internet Service bignews6.bellsouth.net 38.46% 15.15% 118 common view
46 Prodigy Communications Corporation newssvr12.news.prodigy.com 38.46% 23.81% 166 common view
47 WebTV storefull-3252.bay.webtv.net 38.46% 23.81% 100 common view
48 Google Groups p10g2000cwp.googlegroups.com 38.46% 62.50% 16 common view
49 Spammersatt.net spammersatt.net 38.46% 27.78% 95 common view
50 EarthLink - Welcome to myEarthLink gate.net 38.46% 0.56% 4924 common view
51 Newsguy News Services drn.newsguy.com 38.46% 11.90% 147 common view
52 mw.net - Main Page mw.net 38.46% 14.29% 114 common view
53 Rglobal.net rglobal.net 38.46% 7.81% 483 common view
54 Road Runner southeast.rr.com 38.46% 27.78% 34 common view
55 Portail Orange news.wanadoo.fr 30.77% 26.67% 173 common view
56 Google Groups g14g2000cwa.googlegroups.com 30.77% 8.70% 256 common view
57 Localhost.talkaboutcollecting.com localhost.talkaboutcollecting.com 30.77% 23.53% 124 common view
58 Prodigy Communications Corporation newssvr14.news.prodigy.com 30.77% 14.81% 287 common view
59 Newsguy newsguy.com 30.77% 4.21% 499 common view
60 Google Groups g49g2000cwa.googlegroups.com 30.77% 10.53% 255 common view
61 Athenet athenet.net 30.77% 2.47% 910 common view
62 Google Groups g44g2000cwa.googlegroups.com 30.77% 11.76% 217 common view
63 Ursa-nb00s0.nbnet.nb.ca ursa-nb00s0.nbnet.nb.ca 30.77% 25.00% 107 common view
64 baynews9.com tornado.tampabay.rr.com 30.77% 19.05% 169 common view
65 Google Groups o13g2000cwo.googlegroups.com 30.77% 6.56% 251 common view
66 Localhost.loca localhost.loca 30.77% 1.12% 1243 common view
67 Google Groups g43g2000cwa.googlegroups.com 30.77% 11.11% 246 common view
68 GWI gwi.net 30.77% 0.57% 3870 common view
69 Newsguy news4.newsguy.com 30.77% 22.22% 100 common view
70 Fe06.lga fe06.lga 30.77% 20.00% 157 common view
71 EarthLink, Inc. newsread3.news.atl.earthlink.net 30.77% 12.50% 155 common view
72 Panix.com reader1.panix.com 30.77% 13.33% 253 common view
73 Prodigy Communications Corporation newssvr11.news.prodigy.com 30.77% 18.18% 209 common view
74 Sympatico nf.sympatico.ca 30.77% 1.06% 2222 common view
75 Google Groups f14g2000cwb.googlegroups.com 30.77% 7.84% 266 common view
76 Google Groups g47g2000cwa.googlegroups.com 23.08% 7.32% 329 common view
77 Ericsson news.al.sw.ericsson.se 23.08% 27.27% 210 common view
78 Thomas Güttler thomas-guettler.de 23.08% 27.27% 191 common view
79 EarthLink, Inc. newsread4.news.pas.earthlink.net 23.08% 25.00% 84 common view
80 Free news.free.fr 23.08% 8.33% 360 common view
81 WebTV storefull-3254.bay.webtv.net 23.08% 13.64% 141 common view
82 Contact Center - usługi call center, infolinie,... atlantis.news.tpi.pl 23.08% 30.00% 184 common view
83 Speakeasy Network speakeasy.net 23.08% 0.51% 5467 common view
84 WebTV storefull-3256.bay.webtv.net 23.08% 14.29% 158 common view
85 Google Groups b28g2000cwb.googlegroups.com 23.08% 17.65% 55 common view
86 Farmers Telephone Cooperative ftc-i.net 23.08% 1.24% 1870 common view
87 BellSouth Internet Service bignews2.bellsouth.net 23.08% 10.34% 306 common view
88 Nowhere.com nowhere.com 23.08% 1.24% 1678 common view
89 Boston University bu.edu 23.08% 0.47% 4664 common view
90 Google Groups t39g2000cwt.googlegroups.com 23.08% 50.00% 19 common view
91 University of Pittsburgh pitt.edu 23.08% 0.64% 3669 common view
92 WebTV storefull-3255.bay.webtv.net 23.08% 14.29% 139 common view
93 chiark home page news.chiark.greenend.org.uk 23.08% 17.65% 270 common view
94 News.demon.co.uk news.demon.co.uk 23.08% 6.98% 410 common view
95 University of Cambridge gemini.csx.cam.ac.uk 23.08% 25.00% 260 common view
96 IEEE - Networking The World ieee.org 23.08% 0.32% 7754 common view
97 Direct.ca direct.ca 23.08% 0.78% 4175 common view
98 Newsread4.arcor-online.net newsread4.arcor-online.net 23.08% 33.33% 131 common view
99 Privacy.net - Privacy.net privacy.net 23.08% 3.16% 736 common view
100 Sigecom sigecom.net 23.08% 1.28% 2053 common view
1 2 3 4 5