Organizations related to u72g2000cwu.googlegroups.com

Organization details

Host u72g2000cwu.googlegroups.com
Name Google Groups
Contacts 231
Documents 15
Related 450 organizations. Wildcards (*.org, *.edu, *.com, *.gov... ) available.
Name Site Share of all
u72g2000cwu.googlegroups.com
contacts
Share of all
related site
contacts
Affinity
index
Common
contacts
1 Supernews corp.supernews.com 84.62% 8.27% 171 common view
2 Google Groups i39g2000cwa.googlegroups.com 84.62% 61.11% 2 common view
3 Google Groups v46g2000cwv.googlegroups.com 76.92% 100.00% 1 common view
4 Google Groups i40g2000cwc.googlegroups.com 69.23% 69.23% 6 common view
5 Google Groups j33g2000cwa.googlegroups.com 69.23% 100.00% 1 common view
6 Google Groups z34g2000cwc.googlegroups.com 69.23% 75.00% 4 common view
7 Road Runner tornado.socal.rr.com 61.54% 25.00% 96 common view
8 Google Groups e56g2000cwe.googlegroups.com 61.54% 100.00% 5 common view
9 Giganews giganews.com 61.54% 7.48% 160 common view
10 Nachrichten - Service - Shopping bei t-online.de news.t-online.com 61.54% 13.79% 193 common view
11 News20.bellglobal.com news20.bellglobal.com 61.54% 13.56% 173 common view
12 Google Groups t31g2000cwb.googlegroups.com 53.85% 87.50% 4 common view
13 Google Groups g10g2000cwb.googlegroups.com 53.85% 70.00% 6 common view
14 Road Runner twister.nyroc.rr.com 53.85% 18.42% 119 common view
15 Prodigy Communications Corporation newssvr21.news.prodigy.com 53.85% 25.00% 86 common view
16 Nospam.com nospam.com 53.85% 3.07% 269 common view
17 Adelphia Cable adelphia.com 46.15% 1.91% 1124 common view
18 신비로 shinbiro.com 46.15% 5.66% 272 common view
19 Panix.com reader2.panix.com 46.15% 17.14% 170 common view
20 Road Runner tornado.rdc-kc.rr.com 46.15% 20.00% 112 common view
21 Road Runner news-wrt-01.rdc-nyc.rr.com 46.15% 46.15% 58 common view
22 Prodigy Communications Corporation newssvr13.news.prodigy.com 46.15% 20.69% 159 common view
23 Newsguy News Services drn.newsguy.com 38.46% 11.90% 147 common view
24 Road Runner southeast.rr.com 38.46% 27.78% 34 common view
25 Supernews news.supernews.com 38.46% 12.20% 231 common view
26 Newsguy news3.newsguy.com 38.46% 23.81% 119 common view
27 Prodigy Communications Corporation newssvr12.news.prodigy.com 38.46% 23.81% 166 common view
28 Google Groups p10g2000cwp.googlegroups.com 38.46% 62.50% 16 common view
29 baynews9.com tornado.tampabay.rr.com 30.77% 19.05% 169 common view
30 Google Groups f14g2000cwb.googlegroups.com 30.77% 7.84% 266 common view
31 Google Groups g14g2000cwa.googlegroups.com 30.77% 8.70% 256 common view
32 Google Groups g43g2000cwa.googlegroups.com 30.77% 11.11% 246 common view
33 Google Groups g44g2000cwa.googlegroups.com 30.77% 11.76% 217 common view
34 Google Groups g49g2000cwa.googlegroups.com 30.77% 10.53% 255 common view
35 Panix.com reader1.panix.com 30.77% 13.33% 253 common view
36 Localhost.talkaboutcollecting.com localhost.talkaboutcollecting.com 30.77% 23.53% 124 common view
37 Newsguy news4.newsguy.com 30.77% 22.22% 100 common view
38 Newsguy newsguy.com 30.77% 4.21% 499 common view
39 Prodigy Communications Corporation newssvr11.news.prodigy.com 30.77% 18.18% 209 common view
40 Prodigy Communications Corporation newssvr14.news.prodigy.com 30.77% 14.81% 287 common view
41 Google Groups o13g2000cwo.googlegroups.com 30.77% 6.56% 251 common view
42 Google Groups b28g2000cwb.googlegroups.com 23.08% 17.65% 55 common view
43 Google Groups z14g2000cwz.googlegroups.com 23.08% 5.66% 379 common view
44 Google Groups g47g2000cwa.googlegroups.com 23.08% 7.32% 329 common view
45 Google Groups j52g2000cwj.googlegroups.com 23.08% 75.00% 9 common view
46 Google Groups t39g2000cwt.googlegroups.com 23.08% 50.00% 19 common view
47 Hewlett-Packard usenet01.boi.hp.com 23.08% 30.00% 230 common view
48 Nowhere.com nowhere.com 23.08% 1.24% 1678 common view
49 Wavecable.com wavecable.com 15.38% 0.42% 4443 common view
50 ActiveState Home activestate.com 15.38% 6.06% 773 common view
51 ruckus.brouhaha.com ruckus.brouhaha.com 15.38% 12.50% 418 common view
52 Avaya au3010avexu1.global.avaya.com 15.38% 18.18% 315 common view
53 Bresnan Communications bresnan.com 15.38% 4.55% 710 common view
54 Talk.nabble.com talk.nabble.com 15.38% 3.23% 648 common view
55 Zurich North America zurichna.com 15.38% 2.27% 1652 common view
56 Egroups.com egroups.com 15.38% 0.55% 5296 common view
57 Newsguy enews2.newsguy.com 15.38% 15.38% 226 common view
58 Verizon Wireless verizonwireless.com 15.38% 1.36% 2892 common view
59 Google Groups h48g2000cwc.googlegroups.com 15.38% 13.33% 141 common view
60 Holden Web: Promoting and Supporting Open Source holdenweb.com 15.38% 13.33% 513 common view
61 Industrial Light and Magic ilm.com 15.38% 10.53% 257 common view
62 Irishsea.home.craig-wood.com irishsea.home.craig-wood.com 15.38% 15.38% 365 common view
63 Island Training :: Instruction, Consulting, Mentor... islandtraining.com 15.38% 13.33% 358 common view
64 Telus telus.com 15.38% 1.65% 2587 common view
65 Welcome to Drizzle - The Pacific Northwest's Best ... jetspin.drizzle.com 15.38% 66.67% 139 common view
66 Google Groups k70g2000cwa.googlegroups.com 15.38% 33.33% 50 common view
67 Spamgourmet spamgourmet.com 15.38% 1.33% 2581 common view
68 403 Forbidden tornado.texas.rr.com 15.38% 18.18% 276 common view
69 Tim's storage spot tim.thechases.com 15.38% 33.33% 163 common view
70 MontaVista mvista.com 15.38% 3.45% 1086 common view
71 Google Groups posting.google.com 15.38% 2.15% 1089 common view
72 websafe.com websafe.com 15.38% 28.57% 210 common view
73 Wilson.homeunix.com wilson.homeunix.com 15.38% 100.00% 49 common view
74 Panix - Public Access Networks Corporation panix3.panix.com 15.38% 4.76% 655 common view
75 Oanet.com oanet.com 15.38% 2.27% 2224 common view
76 Panix - Public Access Networks Corporation panix2.panix.com 15.38% 5.56% 473 common view
77 Google Groups 75g2000cwc.googlegroups.com 7.69% 7.69% 169 common view
78 Google Groups 8g2000cwh.googlegroups.com 7.69% 33.33% 93 common view
79 Anansi Spaceworks anansispaceworks.com 7.69% 14.29% 363 common view
80 Boeing boeing.com 7.69% 0.13% 12788 common view
81 BT bt.com 7.69% 0.26% 6963 common view
82 Buckeye Express High-Speed Internet buckeye-express.com 7.69% 0.24% 9596 common view
83 Certicom certicom.com 7.69% 12.50% 375 common view
84 DSL Extreme dslextreme.com 7.69% 0.12% 10225 common view
85 Sun Microsystems east.sun.com 7.69% 3.23% 2009 common view
86 eGenix.com - Professional Python Software, Skills ... egenix.com 7.69% 12.50% 335 common view
87 Newsguy enews1.newsguy.com 7.69% 7.14% 1022 common view
88 Newsguy enews3.newsguy.com 7.69% 7.69% 539 common view
89 Newsguy enews4.newsguy.com 7.69% 12.50% 265 common view
90 FirstNET of Virginia firstva.com 7.69% 1.30% 3292 common view
91 Health Alliance of Greater Cincinnati healthall.com 7.69% 3.57% 1919 common view
92 Texas Instruments home.itg.ti.com 7.69% 50.00% 184 common view
93 Home.rogerbinns.com home.rogerbinns.com 7.69% 20.00% 310 common view
94 Gord and Steph's Web Sanctuary home3.gordsven.com 7.69% 10.00% 160 common view
95 Hewlett-Packard hp.com 7.69% 0.10% 19711 common view
96 Google Groups i3g2000cwc.googlegroups.com 7.69% 7.14% 207 common view
97 Google Groups i42g2000cwa.googlegroups.com 7.69% 7.69% 215 common view
98 Interbaun Communications Inc. interbaun.com 7.69% 0.99% 3732 common view
99 Novell World Wide novell.com 7.69% 0.67% 7496 common view
100 BT nwrdmz03.dmz.ncs.ea.ibs-infra.bt.com 7.69% 9.09% 334 common view
1 2