Organizations related to z14g2000cwz.googlegroups.com

Organization details

Host z14g2000cwz.googlegroups.com
Name Google Groups
Contacts 1,235
Documents 60
Related 1,062 organizations. Wildcards (*.org, *.edu, *.com, *.gov... ) available.
Name Site Share of all
z14g2000cwz.googlegroups.com
contacts
Share of all
related site
contacts
Affinity
index
Common
contacts
1 Supernews corp.supernews.com 73.58% 29.32% 8 common view
2 Google Groups f14g2000cwb.googlegroups.com 67.92% 70.59% 1 common view
3 Google Groups o13g2000cwo.googlegroups.com 66.04% 57.38% 3 common view
4 Google Groups g14g2000cwa.googlegroups.com 62.26% 71.74% 5 common view
5 Google Groups g49g2000cwa.googlegroups.com 62.26% 86.84% 1 common view
6 Google Groups g43g2000cwa.googlegroups.com 58.49% 86.11% 6 common view
7 Google Groups g47g2000cwa.googlegroups.com 58.49% 75.61% 5 common view
8 Google Groups g44g2000cwa.googlegroups.com 52.83% 82.35% 6 common view
9 Welcome to News.Individual.NET News.Individual.N... individual.net 49.06% 44.83% 3 common view
10 EarthLink, Inc. newsread1.news.pas.earthlink.net 49.06% 57.78% 8 common view
11 News20.bellglobal.com news20.bellglobal.com 47.17% 42.37% 12 common view
12 Nachrichten - Service - Shopping bei t-online.de news.t-online.com 47.17% 43.10% 13 common view
13 BellSouth Internet Service bignews1.bellsouth.net 47.17% 67.57% 3 common view
14 Nospam.com nospam.com 45.28% 10.53% 16 common view
15 EarthLink, Inc. newsread3.news.pas.earthlink.net 43.40% 62.16% 7 common view
16 Giganews giganews.com 41.51% 20.56% 32 common view
17 Untitled Document bgtnsc05-news.ops.worldnet.att.net 41.51% 40.74% 14 common view
18 EarthLink, Inc. newsread2.news.pas.earthlink.net 39.62% 51.22% 24 common view
19 Panix.com reader2.panix.com 37.74% 57.14% 9 common view
20 EarthLink, Inc. newsread2.news.atl.earthlink.net 37.74% 64.52% 7 common view
21 EarthLink, Inc. newsread3.news.atl.earthlink.net 35.85% 59.38% 14 common view
22 BellSouth Internet Service bignews6.bellsouth.net 35.85% 57.58% 8 common view
23 Coqui.Net coqui.net 33.96% 4.06% 260 common view
24 Nowhere.com nowhere.com 33.96% 7.47% 93 common view
25 BellSouth Internet Service bignews5.bellsouth.net 33.96% 58.06% 9 common view
26 Road Runner tornado.socal.rr.com 32.08% 53.12% 32 common view
27 Adelphia Cable adelphia.com 32.08% 5.41% 118 common view
28 Supernews news.supernews.com 32.08% 41.46% 13 common view
29 EarthLink, Inc. newsread1.news.atl.earthlink.net 32.08% 65.38% 15 common view
30 Road Runner twister.southeast.rr.com 32.08% 60.71% 5 common view
31 Cox.nets cox.nets 32.08% 54.84% 26 common view
32 Untitled Document bgtnsc04-news.ops.worldnet.att.net 32.08% 35.42% 11 common view
33 Libero twister1.libero.it 30.19% 53.33% 11 common view
34 63.223.7.253 63.223.7.253 30.19% 100.00% 5 common view
35 Road Runner tornado.rdc-kc.rr.com 30.19% 53.33% 45 common view
36 Prodigy Communications Corporation newssvr13.news.prodigy.com 30.19% 55.17% 12 common view
37 XS4ALL news.xs4all.nl 30.19% 41.03% 20 common view
38 Road Runner twister.nyroc.rr.com 30.19% 42.11% 49 common view
39 Libero twister2.libero.it 28.30% 50.00% 10 common view
40 TDS - Home newspeer2.tds.net 28.30% 68.18% 15 common view
41 News02.roc.ny news02.roc.ny 28.30% 68.18% 4 common view
42 News3.infoave.net news3.infoave.net 28.30% 57.69% 22 common view
43 Prodigy Communications Corporation newssvr14.news.prodigy.com 28.30% 55.56% 7 common view
44 IEEE - Networking The World ieee.org 28.30% 1.62% 1125 common view
45 Panix.com reader1.panix.com 28.30% 50.00% 6 common view
46 KT비즈메카 - 인터넷카리스마 KORNET news2.kornet.net 28.30% 45.45% 49 common view
47 WebTV storefull-3255.bay.webtv.net 26.42% 66.67% 28 common view
48 News-server.bigpond.net.au news-server.bigpond.net.au 26.42% 27.45% 7 common view
49 Newssvr29.news.prodigy.net newssvr29.news.prodigy.net 26.42% 45.16% 15 common view
50 BT nwrdmz02.dmz.ncs.ea.ibs-infra.bt.com 26.42% 77.78% 2 common view
51 Prodigy Communications Corporation newssvr17.news.prodigy.com 26.42% 73.68% 2 common view
52 Smackeycrackey.com smackeycrackey.com 26.42% 100.00% 9 common view
53 Comcast.nosp comcast.nosp 26.42% 56.00% 48 common view
54 Prodigy Communications Corporation newssvr11.news.prodigy.com 26.42% 63.64% 4 common view
55 Sonic.net sonic.net 24.53% 1.41% 1098 common view
56 baynews9.com tornado.tampabay.rr.com 24.53% 61.90% 4 common view
57 RCN | Digital Cable TV, High-Speed Internet Servic... rcn.net 24.53% 27.66% 10 common view
58 Prodigy Communications Corporation newssvr12.news.prodigy.com 24.53% 61.90% 3 common view
59 신비로 shinbiro.com 24.53% 12.26% 72 common view
60 BellSouth Internet Service bignews4.bellsouth.net 24.53% 56.52% 20 common view
61 Monger.newsread.com monger.newsread.com 24.53% 72.22% 8 common view
62 EarthLink - Welcome to myEarthLink gate.net 24.53% 1.46% 1561 common view
63 Newssvr27.news.prodigy.net newssvr27.news.prodigy.net 22.64% 40.00% 28 common view
64 Newsguy news3.newsguy.com 22.64% 57.14% 35 common view
65 Thisarrl.nets thisarrl.nets 22.64% 54.55% 52 common view
66 Prodigy Communications Corporation newssvr30.news.prodigy.com 22.64% 80.00% 2 common view
67 Fe06.lga fe06.lga 22.64% 60.00% 19 common view
68 Prodigy Communications Corporation newssvr21.news.prodigy.com 22.64% 42.86% 12 common view
69 Fe08.lga fe08.lga 20.75% 84.62% 9 common view
70 Free news.free.fr 20.75% 30.56% 41 common view
71 Freie Universität Berlin: Startseite uni-berlin.de 20.75% 17.46% 48 common view
72 Nospam.xyz nospam.xyz 20.75% 52.38% 53 common view
73 Google Groups posting.google.com 20.75% 11.83% 30 common view
74 Newsguy news1.newsguy.com 20.75% 64.71% 27 common view
75 Zen Internet news.zen.co.uk 20.75% 73.33% 2 common view
76 Jps.net jps.net 20.75% 0.90% 2233 common view
77 WebTV storefull-3256.bay.webtv.net 20.75% 52.38% 42 common view
78 BellSouth Internet Service bignews2.bellsouth.net 20.75% 37.93% 23 common view
79 BellSouth Internet Service bignews3.bellsouth.net 20.75% 45.83% 16 common view
80 chiark home page news.chiark.greenend.org.uk 20.75% 64.71% 15 common view
81 WebTV storefull-3252.bay.webtv.net 20.75% 52.38% 41 common view
82 Speakeasy Network speakeasy.net 18.87% 1.69% 964 common view
83 403 Forbidden tornado.texas.rr.com 18.87% 90.91% 2 common view
84 Sigecom sigecom.net 18.87% 4.26% 263 common view
85 Verizon news.verizon.net 18.87% 71.43% 2 common view
86 Newsfeed.slurp.net newsfeed.slurp.net 18.87% 41.67% 25 common view
87 Panix - Public Access Networks Corporation panix2.panix.com 18.87% 27.78% 34 common view
88 Optus Internet news.optusnet.com.au 18.87% 27.78% 33 common view
89 Panix - Public Access Networks Corporation panix3.panix.com 18.87% 23.81% 51 common view
90 mw.net - Main Page mw.net 18.87% 28.57% 53 common view
91 Portail Orange news.wanadoo.fr 18.87% 66.67% 8 common view
92 WebTV storefull-3254.bay.webtv.net 18.87% 45.45% 41 common view
93 Newssvr25.news.prodigy.net newssvr25.news.prodigy.net 18.87% 45.45% 30 common view
94 BT nwrdmz03.dmz.ncs.ea.ibs-infra.bt.com 18.87% 90.91% 3 common view
95 Spammersatt.net spammersatt.net 16.98% 50.00% 58 common view
96 SAP news.sap-ag.de 16.98% 100.00% 9 common view
97 Spool6-east.superfeed.net spool6-east.superfeed.net 16.98% 100.00% 4 common view
98 Redirect to OptusNet Cable optushome.com.au 16.98% 1.98% 1268 common view
99 hispeed.ch. Holen Sie das Beste aus dem Internet! news.hispeed.ch 16.98% 75.00% 36 common view
100 University of Cambridge gemini.csx.cam.ac.uk 16.98% 75.00% 30 common view
1 2 39 10 11